WIDEST DISC.FROM BREAK-UP VALUE

10 Other Stocks with Widest Discount from Break-up Value

Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
Unicap Modaraba 0.6 10 6 68.96629 F02
Tri-Star Polyester 1.35 14 9.6 0 I08
Indus Polyester 1.27 11 11.5 0 I08
S.G. Power Ltd. 2.45 17 14.4 0 I18
J.K. Spinning 10 69 14.5 0 I01
Trust Modaraba 2 13 15.4 216.6667 F02
Dewan Khalid Tex. 16.5 100 16.5 0 I01
Taj Textile 1.75 10 17.5 0.142075 I03
Dewan Textile 22.8 129 17.7 0 I01
Paramount Spinning 10.5 55 19.1 4.734227 I03

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

10 Other Stocks with Widest Discount from Break-up Value
Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
Unity Modaraba 1 10 10 0 F03
Callmate Telips 3.91 16 24.4 0.408042 I31A
Investec Mutual Fund 2.52 10 25.2 0 F01
Equity Mod. 1st. 2.93 11 26.6 18.66789 F03
AMZ Ventures Limited 2.74 9 30.4 0 F07
Southern Electric Power 5.3 16 33.1 3621.914 I18
Kohinoor Textile 13.87 41 33.8 0 I03
Dewan Salman Fibre 4.91 13 37.8 0 I07
Nishat Mills 85.12 187 45.5 13.52076 I03
PICIC Growth Fund 23.54 48 49 6.179616 F01

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

Name of Issue Annual Acc. Year Dividend Yield (%) PE F&J Sec No.
Atlas Bank Ltd. 2007 28.90171 0 F06
Safa Textile 2007 28.57143 72.4138 I04
The Pakistan Strategic Allocation Fund 2007 27.41228 4.954308 F01
PICIC Growth Fund 2007 26.55242 6.179616 F01
PICIC Investment Fund 2007 23.36437 5.593698 F01
Golden Arrow Selected Stock Fund 2007 22.52228 4.132914 F01
B.F. Modaraba 2007 21.40924 7.732306 F02
Pakistan Capital Market Fund 2005 21.27626 4.018737 F01A
UDL Modaraba 1st. 2007 20.9588 2.613786 F02
Berger Paints 2007 19.78953 10.04993 I34
Idrees Tex. 2007 19.03918 0 I01

High Dividend Yields: grater then and equal to 19; based on their latest price and annual dividend per share